Non-profit organization may request a space in the Community Corner which is separate from the main vendor area. Appropriate applicants (registered non-profit) are accepted based on availability on first come, first serve basis.
Click HERE to download a complete list of participants and their Web Sites!
Please click HERE to see a map of the Zones listed below.
| Non-Profit | Last name | First name | Zone |
| Ahimsa House | DeGese | Brian | 3 |
| AmeriGive | Proctor | Fred | 3 |
| Arbor Montessori School | McCaa | Stephanie | 3 |
| Athena`s Warehouse, Inc | Nguyen | Bee | 3 |
| Atlanta Beltline Partnership | Sylvain | Sharron | 3 |
| Atlanta Contact Point | Epstein | David | 3 |
| Atlanta Dream Center | Burdette | Ed | 3 |
| Atlanta Freethought Society | Pace | Rick | 3 |
| Central Fulton Master Gardeners | Maxwell | Cecelia | 3 |
| Decatur Family YMCA | Miller | Leah C | 3 |
| Feminist Women`s Health Center | Gatimu | Jane | 3 |
| Freedom Park Conservancy | Dreistadt | Ed | 3 |
| Georgia Animal Rights and Protection | Paris | Melody | 3 |
| Georgia Equality | Sheldon | Melinda | 3 |
| Good Mews Animal Foundation | Collier | Michelle | 3 |
| Journey | Dusenbury | Eric | 3 |
| Old Forth Ward Barkway | Guthrie | Barry | 3 |
| The Dolphin Project | Bender | Don | 3 |
| Ties That Matter | Martin | Laura | 3 |
| Universal Life | Finn | Carmelina | 3 |
